Leaderboard
Season
Showing: TDL Reborn Autumn 2026
Tie-breaks: Points -> Leg difference -> Averagei
| # | Team | P | W | L | Legs | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | John Fury | 3 | 3 | 0 | 5(9-4) | 9 | 51.39 |
| 2 | Josh | 1 | 1 | 0 | 1(3-2) | 3 | 47.46 |
| 3 | CC | 2 | 1 | 1 | 1(5-4) | 3 | 39.39 |
| 4 | Curse | 2 | 1 | 1 | -1(3-4) | 3 | 44.55 |
| 5 | Luke | 1 | 0 | 1 | -1(2-3) | 0 | 44.45 |
| 6 | Mac | 1 | 0 | 1 | -1(2-3) | 0 | 41.61 |
| 7 | Behan | 1 | 0 | 1 | -2(1-3) | 0 | 43.72 |
| 8 | Joe Mac | 1 | 0 | 1 | -2(1-3) | 0 | 35.17 |
Sorted by points · leg difference · average
1
John Fury9pts
P 3W 3L 0+5 (9-4)51.39 avg
2
Josh3pts
P 1W 1L 0+1 (3-2)47.46 avg
3
CC3pts
P 2W 1L 1+1 (5-4)39.39 avg
4
Curse3pts
P 2W 1L 1-1 (3-4)44.55 avg
5
Luke0pts
P 1W 0L 1-1 (2-3)44.45 avg
6
Mac0pts
P 1W 0L 1-1 (2-3)41.61 avg
7
Behan0pts
P 1W 0L 1-2 (1-3)43.72 avg
8
Joe Mac0pts
P 1W 0L 1-2 (1-3)35.17 avg