Loading…
| # | Team | P | W | L | Legs | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | John Fury | 3 | 3 | 0 | 5(9-4) | 9 | 51.39 |
| 2 | Josh | 1 | 1 | 0 | 1(3-2) | 3 | 47.46 |
| 3 | Luke | 3 | 1 | 2 | 1(7-6) | 3 | 43.75 |
| 4 | CC | 2 | 1 | 1 | 1(5-4) | 3 | 39.39 |
| 5 | Mac | 2 | 1 | 1 | 0(5-5) | 3 | 42.38 |
| 6 | Curse | 2 | 1 | 1 | -1(3-4) | 3 | 44.55 |
| 7 | Behan | 1 | 0 | 1 | -2(1-3) | 0 | 43.72 |
| 8 | Joe Mac | 1 | 0 | 1 | -2(1-3) | 0 | 35.17 |
| 9 | Shaun | 1 | 0 | 1 | -3(0-3) | 0 | - |
Sorted by points · leg difference · average