Player Stats
Season
Showing: TDL Spring 2026
| Player | P | W | L | LF | LA | LD | Win% | Avg | 180s | CO% |
|---|---|---|---|---|---|---|---|---|---|---|
| Behan | 8 | 7 | 1 | 39 | 20 | 19 | 87.5% | 47.05 | 2 | 14.2% |
| Shaun | 8 | 6 | 2 | 38 | 21 | 17 | 75.0% | 47.51 | 1 | 18.9% |
| Luke | 8 | 6 | 2 | 33 | 20 | 13 | 75.0% | 46.87 | 0 | 16.9% |
| Josh | 7 | 5 | 2 | 33 | 17 | 16 | 71.4% | 50.25 | 0 | 29.5% |
| John Fury | 8 | 4 | 4 | 22 | 26 | -4 | 50.0% | 44.99 | 0 | 13.3% |
| CC | 8 | 3 | 5 | 19 | 34 | -15 | 37.5% | 41.99 | 0 | 8.8% |
| Mac | 8 | 2 | 6 | 20 | 31 | -11 | 25.0% | 43.40 | 0 | 13.4% |
| Sam | 7 | 1 | 6 | 16 | 32 | -16 | 14.3% | 42.33 | 1 | 12.3% |
| Curse | 8 | 1 | 7 | 20 | 39 | -19 | 12.5% | 42.55 | 0 | 9.2% |
| Joe Mac | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - |
| Lils | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - |
Swipe for more stats
Stats count only CONFIRMED matches with recorded legs. Doubles count for each side member.