Loading…
| # | Team | P | W | L | Legs | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Luke | 6 | 6 | 0 | 14(18-4) | 18 | 48.10 |
| 2 | Behan | 6 | 5 | 1 | 8(17-9) | 15 | 48.40 |
| 3 | CC | 6 | 3 | 3 | 1(11-10) | 9 | 47.39 |
| 4 | Shaun | 6 | 3 | 3 | 0(14-14) | 9 | 44.69 |
| 5 | Josh | 6 | 3 | 3 | -2(10-12) | 9 | 46.55 |
| 6 | Mac | 6 | 1 | 5 | -7(9-16) | 3 | 44.91 |
| 7 | Curse | 6 | 0 | 6 | -14(4-18) | 0 | 39.60 |
Sorted by points · leg difference · average