Loading…
| # | Team | P | W | L | Legs | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Behan | 8 | 7 | 1 | 19(39-20) | 21 | 47.05 |
| 2 | Josh | 8 | 6 | 2 | 21(38-17) | 18 | 50.40 |
| 3 | Shaun | 8 | 6 | 2 | 17(38-21) | 18 | 47.51 |
| 4 | Luke | 8 | 5 | 3 | 10(35-25) | 15 | 46.23 |
| 5 | John Fury | 8 | 4 | 4 | -4(22-26) | 12 | 44.99 |
| 6 | Mac | 8 | 3 | 5 | -8(25-33) | 9 | 43.19 |
| 7 | CC | 8 | 3 | 5 | -15(19-34) | 9 | 41.99 |
| 8 | Curse | 8 | 1 | 7 | -19(20-39) | 3 | 42.55 |
| 9 | Sam | 8 | 1 | 7 | -21(16-37) | 3 | 42.46 |
Sorted by points · leg difference · average